| Availability: | |
|---|---|
CPCD
NIULI
| No. | Item | Unit | CPC50 | CPCD50 |
|---|---|---|---|---|
| 1 | Model | - | CPC50 | CPCD50 |
| 2 | Power Type | - | Diesel | Diesel |
| 3 | Rated Capacity | kg | 5000 | 5000 |
| 4 | Load center | mm | 500 | 500 |
| 5 | Lift Height | mm | 3000 | 3000 |
| 6 | Fork Size (LWT) | mm | 107015050 | 107015050 |
| 7 | Mast Tilt Angle (F/R) | Deg | 6°/12° | 6°/12° |
| 8 | Front Overhang (wheel center to fork face) | mm | 560 | 560 |
| 9 | Ground Clearance (Bottom of mast) | mm | 160 | 160 |
| No. | Item | Unit | CPC50 | CPCD50 |
|---|---|---|---|---|
| 10 | Length of fork (with/without fork) | mm | 4320/3218 | 4320/3218 |
| 11 | Overall width | mm | 1490 | 1490 |
| 12 | Overall Dimension - Mast lowered height | mm | 2245 | 2245 |
| 13 | Mast extended height (with backrest) | mm | 4260 | 4260 |
| 14 | Overhead guard height | mm | 2290 | 2290 |
| 15 | Turning radius (outside) | mm | 2974 | 2974 |
| 16 | Min. intersecting aisle | mm | 3100 | 3100 |
| No. | Item | Unit | CPC50 | CPCD50 |
|---|---|---|---|---|
| 17 | Travel speed (full/empty load) | km/h | 18/19 | 18/19 |
| 18 | Lifting speed (full/empty load) | mm/s | 380/410 | 380/410 |
| 19 | Max. gradeability | % | 20 | 20 |
| No. | Item | Unit | CPC50 | CPCD50 |
|---|---|---|---|---|
| 20 | Tire - Front | - | 250-15-18PR | 250-15-18PR |
| 21 | Tire - Rear | - | 7.00-12-12PR | 7.00-12-12PR |
| 22 | Wheelbase | mm | 2100 | 2100 |
| 23 | Self weight | kg | 7000 | 7000 |
| 24 | Battery - Voltage/Capacity | V/Ah | (12/80)*2 | (12/80)*2 |
| No. | Item | Unit | CPC50 | CPCD50 |
|---|---|---|---|---|
| 25 | Engine - Model | - | 4108 (S6S) | CY6102BG (S6S) |
| 26 | Engine - Manufacturer | - | Dongfanghong (Mitsubishi) | ChaoChai (Mitsubishi) |
| 27 | Engine - Rated output/r.p.m | Kw/r.p.m | 52/2300 | 81/2500 |
| 28 | Engine - Rated torque/r.p.m | Nm/r.p.m | 353/1650 | 137.7/1800 |
| 29 | Engine - No. of cylinder | - | 6 | 6 |
| 30 | Engine - Bore*stroke | mm | 102*118 | 94*102 |
| 31 | Engine - Displacement | cc | 5795 | 4997 |
| 32 | Engine - Fuel tank capacity | L | 110 | 110 |
| 33 | Transmission - Type | - | Mechanical | Hydraulic |
| 34 | Transmission - Stage (FWD*RVS) | - | 2/2 | 2/2 |
| 35 | Operating pressure for attachment | Mpa | 18.5 | 18.5 |
Simple operational logic: The control of mainstream forklifts consists of a steering wheel + control levers (lifting/forward tilting/backward tilting) + foot pedals (throttle/brake/clutch). The markings for buttons and lever positions are clear, with no complicated operations.
Low-speed operation: Forklifts are designed for low speed (generally ≤10km/h for on-site driving), with a high fault tolerance rate, and there is no need to deal with high-speed and complex road conditions.
Single core action: The daily operations are mainly fork lifting - cargo forking - fork tilting to prevent falling - handling - fork lowering, and muscle memory can be formed through repeated practice.
Sense of space control: Judge the alignment angle between the forks and the pallet, the forking depth, as well as the body width when the forklift turns (the center of gravity shifts when carrying cargo, which is prone to scratching).
Center of gravity balance: The higher the forks are lifted and the more offset the cargo is, the more unstable the center of gravity becomes. It is necessary to master "low speed + small-angle steering + no sudden braking" to avoid rollover or cargo falling.
Precise operation: For example, placing cargo accurately on the designated layer of the shelf and adjusting the position in narrow aisles requires controlling the force of the control levers to avoid sudden lifting and lowering.
| No. | Item | Unit | CPC50 | CPCD50 |
|---|---|---|---|---|
| 1 | Model | - | CPC50 | CPCD50 |
| 2 | Power Type | - | Diesel | Diesel |
| 3 | Rated Capacity | kg | 5000 | 5000 |
| 4 | Load center | mm | 500 | 500 |
| 5 | Lift Height | mm | 3000 | 3000 |
| 6 | Fork Size (LWT) | mm | 107015050 | 107015050 |
| 7 | Mast Tilt Angle (F/R) | Deg | 6°/12° | 6°/12° |
| 8 | Front Overhang (wheel center to fork face) | mm | 560 | 560 |
| 9 | Ground Clearance (Bottom of mast) | mm | 160 | 160 |
| No. | Item | Unit | CPC50 | CPCD50 |
|---|---|---|---|---|
| 10 | Length of fork (with/without fork) | mm | 4320/3218 | 4320/3218 |
| 11 | Overall width | mm | 1490 | 1490 |
| 12 | Overall Dimension - Mast lowered height | mm | 2245 | 2245 |
| 13 | Mast extended height (with backrest) | mm | 4260 | 4260 |
| 14 | Overhead guard height | mm | 2290 | 2290 |
| 15 | Turning radius (outside) | mm | 2974 | 2974 |
| 16 | Min. intersecting aisle | mm | 3100 | 3100 |
| No. | Item | Unit | CPC50 | CPCD50 |
|---|---|---|---|---|
| 17 | Travel speed (full/empty load) | km/h | 18/19 | 18/19 |
| 18 | Lifting speed (full/empty load) | mm/s | 380/410 | 380/410 |
| 19 | Max. gradeability | % | 20 | 20 |
| No. | Item | Unit | CPC50 | CPCD50 |
|---|---|---|---|---|
| 20 | Tire - Front | - | 250-15-18PR | 250-15-18PR |
| 21 | Tire - Rear | - | 7.00-12-12PR | 7.00-12-12PR |
| 22 | Wheelbase | mm | 2100 | 2100 |
| 23 | Self weight | kg | 7000 | 7000 |
| 24 | Battery - Voltage/Capacity | V/Ah | (12/80)*2 | (12/80)*2 |
| No. | Item | Unit | CPC50 | CPCD50 |
|---|---|---|---|---|
| 25 | Engine - Model | - | 4108 (S6S) | CY6102BG (S6S) |
| 26 | Engine - Manufacturer | - | Dongfanghong (Mitsubishi) | ChaoChai (Mitsubishi) |
| 27 | Engine - Rated output/r.p.m | Kw/r.p.m | 52/2300 | 81/2500 |
| 28 | Engine - Rated torque/r.p.m | Nm/r.p.m | 353/1650 | 137.7/1800 |
| 29 | Engine - No. of cylinder | - | 6 | 6 |
| 30 | Engine - Bore*stroke | mm | 102*118 | 94*102 |
| 31 | Engine - Displacement | cc | 5795 | 4997 |
| 32 | Engine - Fuel tank capacity | L | 110 | 110 |
| 33 | Transmission - Type | - | Mechanical | Hydraulic |
| 34 | Transmission - Stage (FWD*RVS) | - | 2/2 | 2/2 |
| 35 | Operating pressure for attachment | Mpa | 18.5 | 18.5 |
Simple operational logic: The control of mainstream forklifts consists of a steering wheel + control levers (lifting/forward tilting/backward tilting) + foot pedals (throttle/brake/clutch). The markings for buttons and lever positions are clear, with no complicated operations.
Low-speed operation: Forklifts are designed for low speed (generally ≤10km/h for on-site driving), with a high fault tolerance rate, and there is no need to deal with high-speed and complex road conditions.
Single core action: The daily operations are mainly fork lifting - cargo forking - fork tilting to prevent falling - handling - fork lowering, and muscle memory can be formed through repeated practice.
Sense of space control: Judge the alignment angle between the forks and the pallet, the forking depth, as well as the body width when the forklift turns (the center of gravity shifts when carrying cargo, which is prone to scratching).
Center of gravity balance: The higher the forks are lifted and the more offset the cargo is, the more unstable the center of gravity becomes. It is necessary to master "low speed + small-angle steering + no sudden braking" to avoid rollover or cargo falling.
Precise operation: For example, placing cargo accurately on the designated layer of the shelf and adjusting the position in narrow aisles requires controlling the force of the control levers to avoid sudden lifting and lowering.