Product Specification Parameter Table
1. Characteristics
| Item | Unit | CPD30 | CPD35 | CPD38 |
|---|
| 1.1 Manufacturer | - | - | NIULI | - |
| 1.2 Model | - | CPD30 | CPD35 | CPD38 |
| 1.3 Power Style | - | - | Battery Seat | - |
| 1.4 Driver Style | - | - | - | - |
| 1.5 Rated Capacity (Q) | t | 3000 | 3500 | 3800 |
| 1.6 Load Center Distance (C) | mm | 500 | 500 | 500 |
| 1.7 Wheelbase (y) | mm | 1750 | 1750 | - |
| 1.8 Front Overhang (x) | mm | 455 | 455 | - |
| 1.9 Rear Overhang | mm | 520 | 520 | - |
2. Weight
| Item | Unit | CPD30 | CPD35 | CPD38 |
|---|
| 2.1 Vehicle Weight (with standard battery) | kg | 4450 | 4520 | 5200 |
| 2.2 Full Load - Front Axle Load | kg | 7150 | 7150 | 7150 |
| 2.3 Full Load - Rear Axle Load | kg | 1000 | 1000 | 1000 |
| 2.4 Empty Load - Front Axle Load | kg | 2320 | 2320 | 2320 |
| 2.5 Empty Load - Rear Axle Load | kg | 3030 | 3030 | 3030 |
3. Tires
| Item | Unit | CPD30 | CPD35 | CPD38 |
|---|
| 3.1 Tire Type | - | P/P | P/P | P/P |
| 3.2 Front Tire Size | inch | 28*9-15 | 28*9-15 | 28*9-15 |
| 3.3 Rear Tire Size | inch | 650-10 | 650-10 | 650-10 |
| 3.4 Number of Wheels (Front/Rear) | - | 2X/2 | 2X/2 | 2X/2 |
4. Dimensions
| Item | Unit | CPD30 | CPD35 | CPD38 |
|---|
| 4.1 Rear/Front Wheelbase (b10/b11) | mm | 6/12 | 1051/1000 | 6/12 |
| 4.2 Mast Inclination (α/β) | ° | 30/0 | 6/12 | 30/0 |
| 4.3 Standard Lifting Height (h3) | mm | 4200 | 4200 | 4200 |
| 4.4 Free Lifting Height (h1) | mm | 2660 | 2660 | 2660 |
| 4.5 Total Length (l3) | mm | 1260 | 1260 | 1260 |
| 4.6 Overall Width (b1) | mm | 1250 | 1250 | 1250 |
| 4.7 Mast Closed Height (h1) | mm | 2060 | 2060 | 2060 |
| 4.8 Mast Extended Height (h4) | mm | 3550 | 3550 | 3550 |
| 4.9 Height of Safety Guardrail | mm | 2220 | 2220 | 2220 |
| 4.10 Fork Size | mm | - | 10703545 | - |
| 4.11 Fork Adjustment Range | mm | 250-1100 | 250-1100 | 250-1100 |
| 4.12 Traction Pin Height | mm | 300 | 300 | 300 |
| 4.13 Mast & Ground Clearance (Fully Loaded/Unloaded) | mm | 100/130 | 100/130 | 100/130 |
| 4.14 Wheelbase Center Ground Clearance (Full Load/Empty) | mm | 125/130 | 125/130 | 125/130 |
| 4.15 Driver's Cab Ground Clearance | mm | 1100 | 1100 | 1100 |
| 4.16 Inner Turning Radius | mm | 2400 | 2400 | 2400 |
| 4.17 Inner Wheel Track | mm | 100 | 100 | 100 |
| 4.18 Min. Right-Angle Stacking Aisle Width (1000x1200 Load) | mm | 4100 | 4100 | 4100 |
| 4.19 Steering Center to Vehicle Centerline Distance | mm | 685 | 685 | 685 |
| 4.20 Fork Frame Width | mm | 1100 | 1100 | 1100 |
| 4.21 Shielding Height | mm | 1273 | 1273 | 1273 |
5. Performance
| Item | Unit | CPD30 | CPD35 | CPD38 |
|---|
| 5.1 Driving Speed (Full Load/Empty Load) | km/h | 14/15 | 14/15 | 14/15 |
| 5.2 Lifting Speed (Full Load/Empty Load) | mm/s | 310/410 | 310/410 | 310/410 |
| 5.3 Lowering Speed (Full Load/Empty Load) | mm/s | <600 | <600 | <600 |
| 5.4 Max. Traction Force (Full Load/Empty Load) | N | 18000 | 18000 | 18000 |
| 5.5 Max. Climbing Gradient (Full Load/Empty Load) | % | 10.0/15 | 10.0/15 | 10.0/15 |
6. Drive
| Item | Unit | CPD30 | CPD35 | CPD38 |
|---|
| 6.1 Walking Motor Model | - | - | JXQ-15-3B | - |
| 6.2 Walking Motor Rated Power/Speed | kw | 15 | 15 | 15 |
| 6.3 Oil Pump Motor Model | - | - | JXQ16-1B | - |
| 6.4 Oil Pump Motor Rated Power/Speed | kw | 16 | 16 | 16 |
| 6.5 Controller Origin | - | - | Songzheng SZ7744-DDNL-ZC01 | - |
| 6.6 Controller Model | - | MOSFET | Hydraulic | MOSFET |
| 6.7 Steering Control Mode | - | MOSFET | MOSFET | MOSFET |
| 6.8 Walking Control Mode | - | MOSFET | MOSFET | MOSFET |
| 6.9 Lifting Control Mode | - | - | - | - |
| 6.10 Hydraulic Oil Tank Capacity | L | ≤40 | ≤40 | ≤40 |
7. Battery
| Item | Unit | CPD30 | CPD35 | CPD38 |
|---|
| 7.1 Battery Model | - | - | Lithium Battery | - |
| 7.2 Battery Weight | kg | - | 80/300 | - |
| 7.3 Voltage/Capacity | VWh | - | - | - |
8. Other
| Item | Unit | CPD30 | CPD35 | CPD38 |
|---|
| 8.1 Parking Brake | - | - | Manual/Mechanical | - |
| 8.2 Service Brake | - | - | Pedal/Mechanical | - |
| 8.3 Working Pressure | Kpa | - | 145 | - |
| 8.4 Noise Level (7.5m) | dB(A) | - | 70 | - |
The Core Advantages of NIULI CPD Series Electric Forklifts
When it comes to efficient, reliable, and cost-effective material handling equipment, the NIULI CPD Series Electric Forklifts stand out as a top-tier choice for warehouses, factories, and logistics parks. Engineered to balance power, flexibility, and long-term value, this series delivers unmatched performance across diverse working conditions.
One of the most notable strengths of the CPD Series is its broad load capacity coverage. Spanning 3.0t, 3.5t, and 3.8t models, all units feature a standardized 500mm load center distance. This versatility eliminates the need for businesses to invest in multiple specialized forklifts: whether it is light pallet handling in small-to-medium-sized warehouses or heavy cargo turnover in bustling manufacturing facilities, the CPD Series adapts seamlessly to meet varying operational demands.
Under the hood, the series boasts balanced power and exceptional operational efficiency. Equipped with a 15kw travel motor paired with a 16kw oil pump motor, these forklifts achieve impressive speed metrics: a full-load travel speed of 14km/h and an empty-load speed of 15km/h, coupled with a lifting speed of 310–410mm/s. These performance parameters translate to faster loading, unloading, and transfer processes, directly boosting daily work efficiency. What’s more, with a maximum climbing gradient of 15% when empty and 10% under full load, the CPD Series navigates sloped factory grounds and loading docks with ease, ensuring uninterrupted workflow even in challenging terrain.
For businesses operating in space-constrained environments, the compact and flexible design of the CPD Series is a game-changer. With a minimum turning radius of just 2400mm, combined with optimized wheelbase and track configurations, these forklifts maneuver effortlessly in narrow warehouse aisles and dense racking zones. Operators can execute smooth right-angle stacking without frequent position adjustments, maximizing the utilization of limited storage space while reducing operational time and effort.
Last but not least, the CPD Series excels in cost efficiency over the long haul. Powered by lithium batteries, it outperforms traditional lead-acid battery-powered forklifts with a longer service life and minimal maintenance requirements. The integration of MOSFET steering and travel control systems, along with a mature hydraulic system, significantly lowers failure rates, reducing downtime and repair costs. Additionally, the hydraulic tank with a capacity of ≤40L minimizes the consumption of maintenance supplies, further cutting down long-term operating expenses for businesses.
In summary, the NIULI CPD Series Electric Forklifts combine versatile load capacity, high efficiency, space-saving flexibility, and cost-effectiveness, making them an ideal investment for any enterprise seeking to optimize its material handling operations.