| Availability: | |
|---|---|
CPDA 15
NIULI
| Category | Item No. | Characteristic | Unit | CPDA10-30 | CPDA15-30 |
|---|---|---|---|---|---|
| Characteristic | 1.1 | Model | - | CPDA10-30 | CPDA15-30 |
| 1.2 | Power Type | - | Electric | Electric | |
| 1.3 | Operation Type | - | Seated Type | Seated Type | |
| 1.4 | Load Capacity | Q(Kg) | 1000 | 1500 | |
| 1.5 | Load Center | C(mm) | 500 | 500 | |
| 1.6 | Front Overhang | X(mm) | 196 | 196 | |
| 1.7 | Wheelbase | Y(mm) | 1130 | 1130 | |
| Weight | 2.1 | Service Weight (With Battery) | kg | 2120 | 2150 |
| Wheels, Chassis | 3.1 | Wheel Type | - | Front Wheel Rubber / Rear Wheel Polyurethane | Front Wheel Rubber / Rear Wheel Polyurethane |
| 3.2 | Driving Wheel | ∅×w(mm) | ∅230×110 | ∅305×127 | |
| 3.3 | Front Wheel | ∅×w(mm) | - | - | |
| 3.4 | Front Wheelbase | mm | 752 | 752 | |
| Dimensions | 4.1 | Mast Tilting Angle (Forward/Backward) | α/β(°) | 2/4 | 2/4 |
| 4.2 | Mast Height, Lowered | h1(mm) | 2035 | 2035 | |
| 4.3 | Free Lift | h2(mm) | 0 | 0 | |
| 4.4 | Lifting Height | h3(mm) | 3000 | 3000 | |
| 4.5 | Height, mast extended | h4(mm) | 3918 | 3918 | |
| 4.6 | Height of Overhead Guards | h13(mm) | 1930 | 1930 | |
| 4.7 | Fork Clearance When Mast Lowered | h(mm) | 35 | 35 | |
| 4.8 | Overall Length (With Fork) | L1(mm) | 2680 | 2680 | |
| 4.9 | Length to cargo fork face (Without Fork) | L2(mm) | 1610 | 1610 | |
| 4.1 | Overall Width | b1(mm) | 880 | 880 | |
| 4.1 | Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | |
| 4.1 | Fork Spread | b5(mm) | 210-580 | 210-580 | |
| 4.1 | Min. Ground Clearance | m2(mm) | 60 | 60 | |
| 4.1 | Aisle Width for Pallet 1000*1200 crossways (1200 placed across forks) | Ast(mm) | 2931 | 2931 | |
| 4.1 | Min. Turning Radius | Wa(mm) | 1425 | 1425 | |
| Performance | 4.2 | Max. Travel Speed (Unladen/Laden) | km/h | 5.2/5 | 5.2/5 |
| 5.1 | Turning Speed | m/s | 0.135/0.095 | 0.135/0.090 | |
| 5.2 | Lifting Speed (Unladen/Laden) | m/s | 0.085/0.120 | 0.085/0.120 | |
| 5.3 | Lowering Speed (Unladen/Laden) | % | 6/4 | 6/4 | |
| 5.4 | Max. Gradeability (Unladen/Laden) | - | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | |
| Motor, Charger | 5.5 | Service Brake | kw | 1.5 | 2.5 |
| 6.1 | Drive Motor | kw | 3.0 | 3.0 | |
| 6.2 | Lift Motor | V/Ah | 24V/270Ah | 24V/300Ah | |
| 6.3 | Battery voltage/nominal capacity | V/A | 24V/40A | 24V/40A | |
| 6.4 | Charger | - | AC | AC | |
| Other | 7.1 | Type of Drive Control | dB(A) | 75 | 75 |
| 7.2 | Type of Drive Control | - | - | - |
Yes, full charge supports 8 hours of continuous full-load work.
2. With such a small turning radius, is it really agile in our narrow warehouse aisles?
Small turning radius works well in narrow aisles—very agile.
3. How long does the battery take to charge? Is there a fast-charging option to cut downtime?
Charges in ~4 hours; fast-charging is available.
Ergonomic seat, comfortable for long shifts.
Low maintenance cost; wear parts are common and easy to get.
Lifting speed meets regular turnover needs.
Handles slightly uneven floors fine.
Easy to operate; new staff can master it in 1 day.
75dB meets warehouse noise standards.
Rated load covers most of your cargo weights.
| Category | Item No. | Characteristic | Unit | CPDA10-30 | CPDA15-30 |
|---|---|---|---|---|---|
| Characteristic | 1.1 | Model | - | CPDA10-30 | CPDA15-30 |
| 1.2 | Power Type | - | Electric | Electric | |
| 1.3 | Operation Type | - | Seated Type | Seated Type | |
| 1.4 | Load Capacity | Q(Kg) | 1000 | 1500 | |
| 1.5 | Load Center | C(mm) | 500 | 500 | |
| 1.6 | Front Overhang | X(mm) | 196 | 196 | |
| 1.7 | Wheelbase | Y(mm) | 1130 | 1130 | |
| Weight | 2.1 | Service Weight (With Battery) | kg | 2120 | 2150 |
| Wheels, Chassis | 3.1 | Wheel Type | - | Front Wheel Rubber / Rear Wheel Polyurethane | Front Wheel Rubber / Rear Wheel Polyurethane |
| 3.2 | Driving Wheel | ∅×w(mm) | ∅230×110 | ∅305×127 | |
| 3.3 | Front Wheel | ∅×w(mm) | - | - | |
| 3.4 | Front Wheelbase | mm | 752 | 752 | |
| Dimensions | 4.1 | Mast Tilting Angle (Forward/Backward) | α/β(°) | 2/4 | 2/4 |
| 4.2 | Mast Height, Lowered | h1(mm) | 2035 | 2035 | |
| 4.3 | Free Lift | h2(mm) | 0 | 0 | |
| 4.4 | Lifting Height | h3(mm) | 3000 | 3000 | |
| 4.5 | Height, mast extended | h4(mm) | 3918 | 3918 | |
| 4.6 | Height of Overhead Guards | h13(mm) | 1930 | 1930 | |
| 4.7 | Fork Clearance When Mast Lowered | h(mm) | 35 | 35 | |
| 4.8 | Overall Length (With Fork) | L1(mm) | 2680 | 2680 | |
| 4.9 | Length to cargo fork face (Without Fork) | L2(mm) | 1610 | 1610 | |
| 4.1 | Overall Width | b1(mm) | 880 | 880 | |
| 4.1 | Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | |
| 4.1 | Fork Spread | b5(mm) | 210-580 | 210-580 | |
| 4.1 | Min. Ground Clearance | m2(mm) | 60 | 60 | |
| 4.1 | Aisle Width for Pallet 1000*1200 crossways (1200 placed across forks) | Ast(mm) | 2931 | 2931 | |
| 4.1 | Min. Turning Radius | Wa(mm) | 1425 | 1425 | |
| Performance | 4.2 | Max. Travel Speed (Unladen/Laden) | km/h | 5.2/5 | 5.2/5 |
| 5.1 | Turning Speed | m/s | 0.135/0.095 | 0.135/0.090 | |
| 5.2 | Lifting Speed (Unladen/Laden) | m/s | 0.085/0.120 | 0.085/0.120 | |
| 5.3 | Lowering Speed (Unladen/Laden) | % | 6/4 | 6/4 | |
| 5.4 | Max. Gradeability (Unladen/Laden) | - | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | |
| Motor, Charger | 5.5 | Service Brake | kw | 1.5 | 2.5 |
| 6.1 | Drive Motor | kw | 3.0 | 3.0 | |
| 6.2 | Lift Motor | V/Ah | 24V/270Ah | 24V/300Ah | |
| 6.3 | Battery voltage/nominal capacity | V/A | 24V/40A | 24V/40A | |
| 6.4 | Charger | - | AC | AC | |
| Other | 7.1 | Type of Drive Control | dB(A) | 75 | 75 |
| 7.2 | Type of Drive Control | - | - | - |
Yes, full charge supports 8 hours of continuous full-load work.
2. With such a small turning radius, is it really agile in our narrow warehouse aisles?
Small turning radius works well in narrow aisles—very agile.
3. How long does the battery take to charge? Is there a fast-charging option to cut downtime?
Charges in ~4 hours; fast-charging is available.
Ergonomic seat, comfortable for long shifts.
Low maintenance cost; wear parts are common and easy to get.
Lifting speed meets regular turnover needs.
Handles slightly uneven floors fine.
Easy to operate; new staff can master it in 1 day.
75dB meets warehouse noise standards.
Rated load covers most of your cargo weights.