| Availability: | |
|---|---|
CTQD
NIULI
Item | Parameter | CTQD15/30 | CTQD20/30 |
|---|---|---|---|
Model | - | CTQD15/30 | CTQD20/30 |
Power type | - | Electric | Electric |
Operation type | - | Rider type | Rider type |
Load capacity | Q(kg) | 1500 | 2000 |
Load center | C(mm) | 500 | 500 |
Load distance, load center | X(mm) | 728 | 813 |
Wheelbase | Y(mm) | 1302 | 1338 |
Self-weight(with battery) | kg | 860 | 870 |
Wheel type | - | PU | PU |
Front wheel | Ø*w(mm) | 80*70 | 80*70 |
Rearing wheel | Ø*w(mm) | 210*75 | 250*80 |
Balance wheel | Ø*w(mm) | 125*50 | 125*50 |
Front wheel base | b2(mm) | 515 | 490 |
Rearing wheel base | b3(mm) | 624 | 624 |
Mast lowered height | h1(mm) | 2086 | 2086 |
Lift height | h3(mm) | 3000 | 3000 |
Max. lifting height | h4(mm) | 3540 | 3540 |
Handle height | h5(mm) | 1474 | 1474 |
Fork clearance when mast lowered | h13(mm) | 86 | 86 |
Overall length(Platform folded/unfolded) | l2(mm) | 2041/2456 | 2000/2411 |
Overall width | b1(mm) | 850 | 850 |
Fork size | s/e/l(mm) | 65/165/1150 | 65/160/1150 |
Forks outer width | b5(mm) | 680 | 680 |
Min. ground clearance | m2(mm) | 30 | 30 |
Aisle width for Pallet 1000*1200 crossaway(platform folded) | Ast(mm) | 2505 | 2505 |
Aisle width for Pallet 1000*1200 crossaway(platform unfolded) | Ast(mm) | 2910 | 2910 |
Min. turning radius(platform folded/unfolded) | Wa(mm) | 1641/2052 | 1678/2080 |
Travel speed(unload/load) | km/h | 4/3.5 | 5.5/5.1 |
Lifting speed(unload/load) | m/s | 0.101/0.095 | 0.101/0.095 |
Descent speed(unload/load) | m/s | 0.096/0.115 | 0.096/0.115 |
Max. gradeability(unload/load) | % | 5/3 | 6/4 |
Service brake | - | Electromagnetic | Electromagnetic |
Drive motor | kw | 0.75 | 1.5 |
Lift motor | kw | 2.2 | 2.2 |
Battery type | - | Lead Acid | Lead Acid |
Battery voltage/nominal capacity | V/Ah | 24/100 | 24/(160/200) |
Charger | V/A | 24/10 | 24/20 |
Type of drive control | - | DC | AC |
Sound level at driver's ear acc. to EN12053 | dB(A) | 75 | 75 |
Q:What is an electric stacker?
A:An electric stacker is battery-powered warehouse lifting equipment used to stack pallets, load and unload goods in factories and warehouses.
Q:Can an electric stacker work in narrow aisles?
A:Yes. Most walkie electric stackers have compact body, perfectly suitable for narrow aisle storage.
Q:What’s the maximum lifting height of NIULI electric stacker?
A:NIULI electric stackers support lifting height from 1.6m up to 5.5m for different models.
Q:Is electric stacker easy to operate for new workers?
A:Definitely. It adopts simple control handles, low learning cost, no complicated operation procedures.
Q:How long can the battery of electric stacker last on one charge?
A:Lead-acid battery models support continuous work 4–6 hours; lithium battery versions have longer working time and faster charging.
Q:Does NIULI electric stacker support customization?
A:Yes. We can customize fork length, lifting height, add safety lights, foldable guard and other accessories.
Q:What’s the difference between electric stacker and electric forklift?
A:Electric stacker is mainly for indoor pallet stacking with smaller load capacity; electric forklift is for heavier cargo and wider application scenarios.
Q:Can electric stacker be used for loading containers?
A:Suitable for light cargo stacking inside containers. For heavy loading work, we recommend full electric forklifts.