| Availability: | |
|---|---|
CPD
NIULI
Forklift Technical Specification & Dual-Drive Difference (English Version)
Manufacturer: NIULI
Product Type: Electric Forklift
No. | Characteristic | Unit | CPD30 | CPD35 | CPD38 |
|---|---|---|---|---|---|
1.1 | Manufacturer | - | NIULI | NIULI | NIULI |
1.2 | Model | - | CPD30 | CPD35 | CPD38 |
1.3 | Power Type | - | Battery | Battery | Battery |
1.4 | Driving Style | - | Seat Type | Seat Type | Seat Type |
1.5 | Rated Capacity | t | 3.0 | 3.5 | 3.8 |
1.6 | Load Center Distance | mm | 500 | 500 | 500 |
1.7 | Wheelbase | mm | 1750 | 1750 | 1750 |
1.8 | Front Overhang | mm | 485 | 485 | 485 |
1.9 | Rear Overhang | mm | 520 | 520 | 520 |
2 | Weight Parameter | ||||
2.1 | Vehicle Weight (with standard battery) | kg | 4450 | 4820 | 5200 |
2.2 | Full Load Front Axle Load | kg | 1000 | 1000 | 1000 |
2.3 | Full Load Rear Axle Load | kg | 2320 | 2320 | 2320 |
2.4 | Empty Load Front Axle Load | kg | 3030 | 3030 | 3030 |
3 | Tire Configuration | ||||
3.1 | Front Tire Size | inch | 28×9-15 | 28×9-15 | 28×9-15 |
3.2 | Rear Tire Size | inch | 650-10 | 650-10 | 650-10 |
3.3 | Wheel Quantity (Front/Rear) | - | 2/2 | 2/2 | 2/2 |
4 | Dimension & Mast Parameter | ||||
4.1 | Mast Inclination Angle (Forward/Backward) | ° | 6/12 | 6/12 | 6/12 |
4.2 | Standard Lifting Height | mm | 3000 | 3000 | 3000 |
4.3 | Free Lifting Height | mm | 4260 | 4260 | 4260 |
4.4 | Overall Vehicle Length | mm | 2660 | 2660 | 2660 |
4.5 | Overall Vehicle Width | mm | 1250 | 1250 | 1250 |
4.6 | Mast Closed Height | mm | 2060 | 2060 | 2060 |
4.7 | Mast Extended Height | mm | 3550 | 3550 | 3550 |
4.8 | Fork Size | mm | 1070×125×45 | 1070×125×45 | 1070×125×45 |
4.9 | Min Turning Radius | mm | 2220 | 2220 | 2220 |
5 | Performance Parameter | ||||
5.1 | Driving Speed (Full/Empty Load) | km/h | 14/15 | 14/15 | 14/15 |
5.2 | Lifting Speed (Full/Empty Load) | mm/s | 310/410 | 310/410 | 310/410 |
5.3 | Max Climbing Gradient (Full/Empty Load) | % | 10/15 | 10/15 | 10/15 |
6 | Drive & Control System | ||||
6.1 | Walking Motor Power | kW | 15 | 15 | 15 |
6.2 | Pump Motor Power | kW | 16 | 16 | 16 |
6.3 | Steering Mode | - | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering |
6.4 | Control Mode | - | MOSFET | MOSFET | MOSFET |
7 | Battery Parameter | ||||
7.1 | Battery Type | - | Lithium Battery | Lithium Battery | Lithium Battery |
7.2 | Voltage / Capacity | V/Ah | 80V/300Ah | 80V/300Ah | 80V/300Ah |
8 | Others | ||||
8.1 | Working Noise (7.5m) | dB(A) | 70 | 70 | 70 |
Comparison Item | Dual-drive Forklift | Ordinary Single-drive Forklift |
|---|---|---|
Drive Configuration | Two front wheels with independent drive motors, no mechanical differential | Single motor + mechanical differential to drive two front wheels |
Differential Control | Electronic differential; left and right wheels independently control speed and steering | Mechanical differential; power passively distributed by gear structure |
Maintenance | No differential, fewer wearing parts, low failure rate | Differential & half shaft require regular maintenance |
1. Excellent Maneuverability in Narrow Aisles
Dual independent drive motors support electronic differential and reverse wheel rotation, achieving ultra-small turning radius and flexible in-situ steering. It adapts to narrow warehouse channels and improves stacking efficiency greatly.
2. Strong Anti-slip & Stable Performance
The system intelligently distributes torque for left and right wheels in real time. It effectively prevents wheel slipping on wet ground, ramps and during heavy-load starting, ensuring stable operation and high safety.
3. Higher Power & Longer Service Life
Dual-motor parallel output provides stronger climbing and overload capacity. Dual motors share the operating load, reducing single-motor pressure and mechanical wear, with lower maintenance cost and longer service life.
4. Smoother & Quieter Operation
Electronic differential steering eliminates driving stuttering. Full electronic control replaces mechanical transmission, bringing lower noise and more comfortable driving experience for indoor working scenarios.
Dual-drive Recommended: Narrow aisle warehouses, cold storage, e-commerce high-frequency operation, wet & sloped working conditions, heavy-load frequent steering.
Single-drive Applicable: Ordinary open yards, low-frequency use, cost-effective basic handling work.