| Availability: | |
|---|---|
CPD
NIULI
Category | Item | Symbol | Unit | CPD-K30 | CPD-K35 | CPD-F30 | CPD-F35 |
|---|---|---|---|---|---|---|---|
General | Manufacturer | - | - | NIULI | NIULI | NIULI | NIULI |
Model | - | - | CPD-K30 | CPD-K35 | CPD-F30 | CPD-F35 | |
Power Type | - | - | Electric | Electric | Electric | Electric | |
Operation Type | - | - | Seat Type | Seat Type | Seat Type | Seat Type | |
Rated Capacity | Q | kg | 3000 | 3500 | 3000 | 3500 | |
Load Center Distance | c | mm | 500 | 500 | 500 | 500 | |
Front Overhang | x | mm | 468 | 468 | 500 | 500 | |
Wheelbase | y | mm | 1800 | 1800 | 1650 | 1650 | |
Weight | Service Weight | - | kg | 4320 | 4620 | 4850 | 5050 |
Axle Load (Full Load, Front/Rear) | - | kg | 6846/794 | 7772/880 | 7772/880 | 7772/880 | |
Axle Load (No Load, Front/Rear) | - | kg | 1760/2360 | 1940/2700 | 1940/2700 | 1940/2700 | |
Tire & Chassis | Tire Type | - | - | Solid Tire | Solid Tire | Solid Tire | Solid Tire |
Front Tire Specification | - | - | 28×9-15 | 28×9-15 | 28×9-15 | 28×9-15 | |
Rear Tire Specification | - | - | 650-10 | 650-10 | 2×/2 | 650-10 | |
Number of Tires (Drive Wheel) | - | - | 1000 | 1000 | 1000 | 1000 | |
Front Wheel Tread | b3 | mm | 984 | 984 | 970 | 970 | |
Rear Wheel Tread | b4 | mm | 6/12 | 6/12 | 6/6 | 6/6 | |
Mast Tilt Angle (Forward/Backward) | α/β | Grad | 2105 | 2105 | 2655 | 2655 | |
Overall Dimension | Mast Lowered Height | h1 | mm | 125 | 125 | 125 | 125 |
Free Lift Height | h2 | mm | 3000 | 3000 | 3000 | 3000 | |
Standard Lift Height | h3 | mm | 4265 | 4265 | 4165 | 4165 | |
Mast Max Extended Height (With Carriage) | h4 | mm | 2140 | 2140 | 2080 | 2080 | |
Overhead Guard Height | h5 | mm | 3800 | 3980 | 2680 | 3950 | |
Overall Length (With Forks) | L1 | mm | 2681 | 2760 | 2760 | 2800 | |
Overall Length (Without Forks) | L2 | mm | 1245 | 1245 | 1220 | 1220 | |
Overall Width | b1 | mm | 1070×125×4 | 1070×125×5 | 1220×125×5 | 1220×125×5 | |
Fork Dimension (L×W×T) | s×e×l | mm | ISO3A | ISO3A | ISO3A | ISO3A | |
Fork Carriage Standard | W | mm | 1100 | 1100 | 1150 | 1150 | |
Fork Carriage Width | - | mm | 250/1100 | 250/1100 | 250/1150 | 250/1150 | |
Fork Spacing | - | mm | 120 | 120 | 110 | 110 | |
Min. Ground Clearance (Carriage) | m1 | mm | 125 | 125 | 140 | 140 | |
Min. Ground Clearance (Body) | m2 | mm | 125 | 125 | 140 | 140 | |
Aisle Width (1000×1200 Pallet, Crosswise) | Ast | mm | 4280 | 4335 | 2360 | 2360 | |
Aisle Width (800×1200 Pallet, Lengthwise) | Ast | mm | 2540 | 2610 | 4295 | 4295 | |
Min. Turning Radius | Wa | mm | 2650 | 2780 | 2400 | 2400 | |
Performance Parameter | Max. Travel Speed (No Load / Full Load) | - | km/h | 18/15 | 18/15 | 15/18 | 15/18 |
Max. Lifting Speed (Full Load / No Load) | - | mm/s | 280/390 | 600 | 550/430 | 550/430 | |
Lowering Speed (No Load / Full Load) | - | mm/s | - | - | - | - | |
Traction Force (Full Load / No Load) | - | kW | 21 | 21 | 21 | 21 | |
Gradeability (Full Load / No Load) | - | % | 18/15 | 18/15 | 22/25 | 22/25 | |
Service Brake | - | - | Mechanical Hydraulic | Mechanical Hydraulic | Mechanical Hydraulic | Mechanical Hydraulic | |
Parking Brake | - | - | Mechanical | Mechanical | Mechanical | Mechanical | |
Electrical System | Traction Motor Power (S2 60min) | - | kW | 17 | 17 | 21 | 21 |
Lifting Motor Power (S3 15%) | - | kW | 13 | 13 | 16.6 | 16.6 | |
Battery Specification (Voltage / Capacity) | - | V/Ah | 80V/200Ah | 80V/200Ah | 80V/460Ah | 80V/460Ah | |
Others | Driving Control System | - | - | MOSFET/AC | MOSFET/AC | SME | SME |
Controller Brand | - | - | MEGMEET | MEGMEET | - | - | |
Noise Level | - | dB | 74 | 74 | 74 | 74 | |
Drawbar Pin Diameter | - | mm | Φ25 | Φ25 | Φ25 | Φ25 | |
Hydraulic Tank Capacity | - | Liter | 50 | 50 | 50 | 50 |
Most standard forklifts can be retrofitted with enclosed cabs and air conditioning systems. Below is detailed information:
Both internal combustion forklifts and lithium battery electric forklifts support such modifications with mature factory and third-party accessories.
For high-level order pickers and reach trucks with limited space, full enclosed cabs are not recommended; only simple sun canopies are usually installed.
1.Sun canopy + Enclosure + Overhead air conditioner
Retain the original overhead guard, add semi/full glass enclosures and overhead air conditioners. Cost-effective and easy to install, widely used in factories and construction sites.
2.Fully enclosed cab
Install complete metal cab assemblies for better sound insulation, dust and rain protection, ideal for long-term outdoor operation.
Internal combustion forklifts: The compressor is driven directly by the engine, requiring no extra wiring. Installation is the simplest.
Electric forklifts (Lithium/Lead-acid battery):
Independent lithium battery air conditioner: Does not consume the main battery power, no impact on driving range (recommended).
Air conditioner powered by the original battery: Will significantly shorten battery life and working hours.
Simple sun canopy + enclosure: $70 – $150
Sun canopy + complete air conditioning set: $290 – $590
Fully enclosed cab + air conditioner: $590 – $1,170+ (varies by material, model and brand)
1.Regulations & Inspection
Modifications are generally permitted for on-site use only. If the forklift needs to be registered for road use or pass special equipment inspections, please choose official factory accessories to avoid penalties for unauthorized refitting.
2.Safety Rules
Never cut or damage the main structure of the original overhead guard, as it provides falling object protection.
Only use tempered safety glass instead of ordinary glass.
1.Tips for electric forklifts
Air conditioners powered by the main battery will reduce runtime. Select units with separate auxiliary batteries for long-hour operations.
2.Warranty
Unauthorized refitting may void the original vehicle warranty. It is advised to consult dealers for factory-fitted cabs and air conditioners before purchase.